Welcome to Standridge Tire Pros!

 (405) 238-5341

101 North Ash. | Pauls Valley, OK 73075

M-F: 7:30am – 5:30pm | SAT & SUN: CLOSED

Like us on Facebook!   Follow us on Twitter!   Review us on Yelp!   Find us on Google! 

Primacy MXM4® - MICHELIN® Tires

Select a different product line

Michelin

Primacy MXM4

Select a tire size to view more details:

Size MSPN Price Each  
P215/45R17 99184 $222.34 More Info
P215/45R17 02009 $158.92 More Info
225/40R19 18126 $368.25 More Info
225/45R18 23460 $229.28 More Info
225/45R18 76543 $236.24 More Info
225/50R17 66380 $266.01 More Info
225/55R17 16234 $310.68 More Info
225/60R18 30362 $299.76 More Info
235/40R19 13134 $280.99 More Info
235/40R19 74327 $292.99 More Info
235/40R19 53283 $267.99 More Info
235/55R18 71547 $254.10 More Info
235/55R18 13461 $257.08 More Info
235/55R19 59625 $254.10 More Info
245/40R19 23600 $274.94 More Info
245/45R18 22485 $264.11 More Info
245/45R19 98871 $382.15 More Info
245/45R19 19136 $313.99 More Info
245/50R18 53738 $387.11 More Info
245/50R18 05011 $293.78 More Info
245/50R19 68629 $377.19 More Info
275/40R19 15814 $385.12 More Info
  • MICHELIN®
  • BFGoodrich®
  • Bridgestone
  • Continental
  • Hercules
  • General
Having Trouble Viewing our Site?

Copyright © American Business Management Systems, Inc.