Welcome to Standridge Tire Pros!

 (405) 238-5341

101 North Ash. | Pauls Valley, OK 73075

M-F: 7:30am – 5:30pm | SAT & SUN: CLOSED

Like us on Facebook!   Follow us on Twitter!   Review us on Yelp!   Find us on Google! 

Primacy Tour A/S® - MICHELIN® Tires

Select a different product line

Michelin

Primacy Tour A/S

Select a tire size to view more details:

Size MSPN Price Each  
215/55R17 26370 $239.99 More Info
215/65R17 40709 $206.89 More Info
225/40R19 77335 $261.05 More Info
225/55R18 38158 $233.26 More Info
225/55R19 14332 $280.99 More Info
225/60R18 08121 $244.99 More Info
225/60R18 37916 $230.99 More Info
235/45R18 31130 $239.20 More Info
235/45R18 06522 $219.36 More Info
235/50R18 08392 $284.99 More Info
235/50R19 03116 $298.99 More Info
235/60R18 03863 $278.99 More Info
235/65R18 24419 $265.99 More Info
245/40R19 06025 $281.90 More Info
245/45R18 28111 $321.59 More Info
245/45R18XL 55540 $273.95 More Info
245/45R19 86487 $272.97 More Info
245/45R20XL 14200 $339.99 More Info
245/50R18 92039 $280.91 More Info
245/50R20 41639 $320.99 More Info
245/50R20 59787 $277.93 More Info
245/60R18 67185 $269.99 More Info
245/65R17 61744 $238.27 More Info
255/35R19 44760 $268.99 More Info
255/45R18XL 01649 $275.93 More Info
255/45R20XL 24551 $344.99 More Info
255/50R19 27822 $324.58 More Info
255/50R20 17622 $278.47 More Info
265/45R20XL 41441 $303.74 More Info
265/50R20 06341 $305.72 More Info
275/45R21 30098 $369.25 More Info
275/50R20 50726 $358.99 More Info
315/40R21 57260 $396.05 More Info
  • MICHELIN®
  • BFGoodrich®
  • Bridgestone
  • Continental
  • Hercules
  • General
Having Trouble Viewing our Site?

Copyright © American Business Management Systems, Inc.